2026 45th Annual War Eagle Invitational

2026 45th Annual War Eagle Invitational swim meet schedule, session timeline, order of events, heat sheets, and time standards at James E. Martin Aquatic Center in Auburn University, Auburn, AL (2026-10-30 to 2026-11-01).

Session Schedule & Order of Events

Session 1 - TIMED_FINALS (2026-10-30) | Warmup: 16:00:00 | Start: 17:30:00

  • Event #1: GIRLS Open 25 Free
  • Event #2: BOYS Open 25 Free
  • Event #3: GIRLS Open 25 Breast
  • Event #4: BOYS Open 25 Breast
  • Event #5: GIRLS Open 25 Back
  • Event #6: BOYS Open 25 Back
  • Event #7: GIRLS Open 25 Fly
  • Event #8: BOYS Open 25 Fly
  • Event #9: GIRLS Open 50 Free
  • Event #10: BOYS Open 50 Free
  • Event #11: GIRLS 12U 100 IM
  • Event #12: BOYS 12U 100 IM
  • Event #13: GIRLS 13+ 200 IM
  • Event #14: BOYS 13+ 200 IM
  • Event #15: GIRLS 11-12 500 Free
  • Event #16: BOYS 11-12 500 Free

Session 2 - TIMED_FINALS (2026-10-31) | Warmup: 09:30:00 | Start: 10:30:00

  • Event #27: GIRLS 13+ 50 Back
  • Event #28: BOYS 13+ 50 Back
  • Event #17: GIRLS 12U 50 Free
  • Event #18: BOYS 12U 50 Free
  • Event #29: GIRLS 13+ 100 Free
  • Event #30: BOYS 13+ 100 Free
  • Event #19: GIRLS 12U 100 Fly
  • Event #20: BOYS 12U 100 Fly
  • Event #31: GIRLS 13+ 200 Fly
  • Event #32: BOYS 13+ 200 Fly
  • Event #21: GIRLS 12U 50 Back
  • Event #22: BOYS 12U 50 Back
  • Event #33: GIRLS 13+ 100 Breast
  • Event #34: BOYS 13+ 100 Breast
  • Event #23: GIRLS 12U 100 Breast
  • Event #24: BOYS 12U 100 Breast
  • Event #35: GIRLS 13+ 50 Free
  • Event #36: BOYS 13+ 50 Free
  • Event #25: GIRLS 12U 200 Free
  • Event #26: BOYS 12U 200 Free
  • Event #37: GIRLS 13+ 200 Back
  • Event #38: BOYS 13+ 200 Back
  • Event #39: GIRLS 13+ 50 Fly
  • Event #40: BOYS 13+ 50 Fly
  • Event #41: GIRLS 13+ 500 Free
  • Event #42: BOYS 13+ 500 Free

Session 3 - TIMED_FINALS (2026-11-01) | Warmup: 09:30:00 | Start: 10:30:00

  • Event #55: GIRLS 13+ 100 IM
  • Event #56: BOYS 13+ 100 IM
  • Event #43: GIRLS 12U 50 Free
  • Event #44: BOYS 12U 50 Free
  • Event #57: GIRLS 13+ 200 Free
  • Event #58: BOYS 13+ 200 Free
  • Event #45: GIRLS 12U 50 Fly
  • Event #46: BOYS 12U 50 Fly
  • Event #59: GIRLS 13+ 100 Fly
  • Event #60: BOYS 13+ 100 Fly
  • Event #47: GIRLS 12U 100 Back
  • Event #48: BOYS 12U 100 Back
  • Event #61: GIRLS 13+ 200 Breast
  • Event #62: BOYS 13+ 200 Breast
  • Event #49: GIRLS 12U 50 Breast
  • Event #50: BOYS 12U 50 Breast
  • Event #63: GIRLS 13+ 100 Back
  • Event #64: BOYS 13+ 100 Back
  • Event #51: GIRLS 12U 100 Free
  • Event #52: BOYS 12U 100 Free
  • Event #65: GIRLS 13+ 50 Breast
  • Event #66: BOYS 13+ 50 Breast
  • Event #53: GIRLS 12U 200 IM
  • Event #54: BOYS 12U 200 IM
  • Event #67: GIRLS 13+ 50 Free
  • Event #68: BOYS 13+ 50 Free
  • Event #69: GIRLS 13+ 400 IM
  • Event #70: BOYS 13+ 400 IM

SwimSeasons — Youth Competitive Swim Meet Schedule & Progression Tracking

SwimSeasons automates competitive youth swim meet data processing. View real-time meet schedules, session start times, event timelines, heat sheets, and USA Swimming motivational time standards (AAAA, AAA, AA, A, BB, B). Track swimmers across Long Course Meters (LCM), Short Course Yards (SCY), and Short Course Meters (SCM) courses. Analyze event qualifiers, swimmer seed times, personal bests, and time standard cuts across all official meet sessions.