2026 Christmas in Auburn

2026 Christmas in Auburn swim meet schedule, session timeline, order of events, heat sheets, and time standards at James E. Martin Aquatics Center in Auburn, AL 36849 (2026-12-04 to 2026-12-06).

Session Schedule & Order of Events

Session 1 - FINALS (2026-12-04) | Start: 17:30:00

  • Event #1: GIRLS 12U 100 IM
  • Event #2: BOYS 12U 100 IM
  • Event #3: GIRLS 11+ 400 IM
  • Event #4: BOYS 11+ 400 IM
  • Event #5: GIRLS 11-12 200 Fly
  • Event #6: BOYS 11-12 200 Fly
  • Event #7: GIRLS 13+ 50 Fly
  • Event #8: BOYS 13+ 50 Fly
  • Event #9: GIRLS 11-12 200 Back
  • Event #10: BOYS 11-12 200 Back
  • Event #11: GIRLS 13+ 50 Back
  • Event #12: BOYS 13+ 50 Back
  • Event #13: GIRLS 11-12 200 Breast
  • Event #14: BOYS 11-12 200 Breast
  • Event #15: GIRLS 13+ 50 Breast
  • Event #16: BOYS 13+ 50 Breast
  • Event #17: GIRLS 10U 200 Free
  • Event #18: BOYS 10U 200 Free
  • Event #19: GIRLS 11+ 500 Free
  • Event #20: BOYS 11+ 500 Free

Session 2 - PRELIMS (2026-12-05) | Start: 09:30:00

  • Event #21: GIRLS 13-14 200 Free
  • Event #22: BOYS 13-14 200 Free
  • Event #23: GIRLS 15+ 200 Free
  • Event #24: BOYS 15+ 200 Free
  • Event #25: GIRLS 13-14 200 Breast
  • Event #26: BOYS 13-14 200 Breast
  • Event #27: GIRLS 15+ 200 Breast
  • Event #28: BOYS 15+ 200 Breast
  • Event #29: GIRLS 13-14 50 Free
  • Event #30: BOYS 13-14 50 Free
  • Event #31: GIRLS 15+ 50 Free
  • Event #32: BOYS 15+ 50 Free
  • Event #33: GIRLS 13-14 200 Fly
  • Event #34: BOYS 13-14 200 Fly
  • Event #35: GIRLS 15+ 200 Fly
  • Event #36: BOYS 15+ 200 Fly
  • Event #37: GIRLS 13-14 100 Back
  • Event #38: BOYS 13-14 100 Back
  • Event #39: GIRLS 15+ 100 Back
  • Event #40: BOYS 15+ 100 Back
  • Event #41: GIRLS 11-12 200 Free
  • Event #42: BOYS 11-12 200 Free
  • Event #43: GIRLS 8U 25 Breast
  • Event #44: BOYS 8U 25 Breast
  • Event #45: GIRLS 10U 100 Breast
  • Event #46: BOYS 10U 100 Breast
  • Event #47: GIRLS 11-12 100 Breast
  • Event #48: BOYS 11-12 100 Breast
  • Event #49: GIRLS 10U 50 Free
  • Event #50: BOYS 10U 50 Free
  • Event #51: GIRLS 11-12 50 Free
  • Event #52: BOYS 11-12 50 Free
  • Event #53: GIRLS 8U 25 Fly
  • Event #54: BOYS 8U 25 Fly
  • Event #55: GIRLS 10U 100 Fly
  • Event #56: BOYS 10U 100 Fly
  • Event #57: GIRLS 11-12 100 Fly
  • Event #58: BOYS 11-12 100 Fly
  • Event #59: GIRLS 10U 50 Back
  • Event #60: BOYS 10U 50 Back
  • Event #61: GIRLS 11-12 50 Back
  • Event #62: BOYS 11-12 50 Back

Session 3 - FINALS (2026-12-05) | Start: 17:30:00

  • Event #21: GIRLS 13-14 200 Free
  • Event #22: BOYS 13-14 200 Free
  • Event #23: GIRLS 15+ 200 Free
  • Event #24: BOYS 15+ 200 Free
  • Event #25: GIRLS 13-14 200 Breast
  • Event #26: BOYS 13-14 200 Breast
  • Event #27: GIRLS 15+ 200 Breast
  • Event #28: BOYS 15+ 200 Breast
  • Event #29: GIRLS 13-14 50 Free
  • Event #30: BOYS 13-14 50 Free
  • Event #31: GIRLS 15+ 50 Free
  • Event #32: BOYS 15+ 50 Free
  • Event #33: GIRLS 13-14 200 Fly
  • Event #34: BOYS 13-14 200 Fly
  • Event #35: GIRLS 15+ 200 Fly
  • Event #36: BOYS 15+ 200 Fly
  • Event #37: GIRLS 13-14 100 Back
  • Event #38: BOYS 13-14 100 Back
  • Event #39: GIRLS 15+ 100 Back
  • Event #40: BOYS 15+ 100 Back
  • Event #41: GIRLS 11-12 200 Free
  • Event #42: BOYS 11-12 200 Free
  • Event #47: GIRLS 11-12 100 Breast
  • Event #48: BOYS 11-12 100 Breast
  • Event #51: GIRLS 11-12 50 Free
  • Event #52: BOYS 11-12 50 Free
  • Event #57: GIRLS 11-12 100 Fly
  • Event #58: BOYS 11-12 100 Fly
  • Event #61: GIRLS 11-12 50 Back
  • Event #62: BOYS 11-12 50 Back

Session 4 - PRELIMS (2026-12-06) | Start: 09:30:00

  • Event #63: GIRLS 11+ 1650 Free
  • Event #64: BOYS 11+ 1650 Free
  • Event #65: GIRLS 13-14 200 IM
  • Event #66: BOYS 13-14 200 IM
  • Event #67: GIRLS 15+ 200 IM
  • Event #68: BOYS 15+ 200 IM
  • Event #69: GIRLS 13-14 100 Free
  • Event #70: BOYS 13-14 100 Free
  • Event #71: GIRLS 15+ 100 Free
  • Event #72: BOYS 15+ 100 Free
  • Event #73: GIRLS 13-14 200 Back
  • Event #74: BOYS 13-14 200 Back
  • Event #75: GIRLS 15+ 200 Back
  • Event #76: BOYS 15+ 200 Back
  • Event #77: GIRLS 13-14 100 Breast
  • Event #78: BOYS 13-14 100 Breast
  • Event #79: GIRLS 15+ 100 Breast
  • Event #80: BOYS 15+ 100 Breast
  • Event #81: GIRLS 13-14 100 Fly
  • Event #82: BOYS 13-14 100 Fly
  • Event #83: GIRLS 15+ 100 Fly
  • Event #84: BOYS 15+ 100 Fly
  • Event #85: GIRLS 10U 200 IM
  • Event #86: BOYS 10U 200 IM
  • Event #87: GIRLS 11-12 200 IM
  • Event #88: BOYS 11-12 200 IM
  • Event #89: GIRLS 8U 25 Free
  • Event #90: BOYS 8U 25 Free
  • Event #91: GIRLS 10U 100 Free
  • Event #92: BOYS 10U 100 Free
  • Event #93: GIRLS 11-12 100 Free
  • Event #94: BOYS 11-12 100 Free
  • Event #95: GIRLS 8U 25 Back
  • Event #96: BOYS 8U 25 Back
  • Event #97: GIRLS 10U 100 Back
  • Event #98: BOYS 10U 100 Back
  • Event #99: GIRLS 11-12 100 Back
  • Event #100: BOYS 11-12 100 Back
  • Event #101: GIRLS 10U 50 Breast
  • Event #102: BOYS 10U 50 Breast
  • Event #103: GIRLS 11-12 50 Breast
  • Event #104: BOYS 11-12 50 Breast
  • Event #105: GIRLS 10U 50 Fly
  • Event #106: BOYS 10U 50 Fly
  • Event #107: GIRLS 11-12 50 Fly
  • Event #108: BOYS 11-12 50 Fly

Session 5 - FINALS (2026-12-06) | Start: 17:30:00

  • Event #65: GIRLS 13-14 200 IM
  • Event #66: BOYS 13-14 200 IM
  • Event #67: GIRLS 15+ 200 IM
  • Event #68: BOYS 15+ 200 IM
  • Event #69: GIRLS 13-14 100 Free
  • Event #70: BOYS 13-14 100 Free
  • Event #71: GIRLS 15+ 100 Free
  • Event #72: BOYS 15+ 100 Free
  • Event #73: GIRLS 13-14 200 Back
  • Event #74: BOYS 13-14 200 Back
  • Event #75: GIRLS 15+ 200 Back
  • Event #76: BOYS 15+ 200 Back
  • Event #77: GIRLS 13-14 100 Breast
  • Event #78: BOYS 13-14 100 Breast
  • Event #79: GIRLS 15+ 100 Breast
  • Event #80: BOYS 15+ 100 Breast
  • Event #81: GIRLS 13-14 100 Fly
  • Event #82: BOYS 13-14 100 Fly
  • Event #83: GIRLS 15+ 100 Fly
  • Event #84: BOYS 15+ 100 Fly
  • Event #87: GIRLS 11-12 200 IM
  • Event #88: BOYS 11-12 200 IM
  • Event #93: GIRLS 11-12 100 Free
  • Event #94: BOYS 11-12 100 Free
  • Event #99: GIRLS 11-12 100 Back
  • Event #100: BOYS 11-12 100 Back
  • Event #103: GIRLS 11-12 50 Breast
  • Event #104: BOYS 11-12 50 Breast
  • Event #107: GIRLS 11-12 50 Fly
  • Event #108: BOYS 11-12 50 Fly

SwimSeasons — Youth Competitive Swim Meet Schedule & Progression Tracking

SwimSeasons automates competitive youth swim meet data processing. View real-time meet schedules, session start times, event timelines, heat sheets, and USA Swimming motivational time standards (AAAA, AAA, AA, A, BB, B). Track swimmers across Long Course Meters (LCM), Short Course Yards (SCY), and Short Course Meters (SCM) courses. Analyze event qualifiers, swimmer seed times, personal bests, and time standard cuts across all official meet sessions.