2027 Best of the South

2027 Best of the South swim meet schedule, session timeline, order of events, heat sheets, and time standards at Georgia Tech - McAuley Aquatic Center in 750 Ferst Drive, Atlanta, GA 30332 (2027-03-19 to 2027-03-21).

Session Schedule & Order of Events

Session 1 - PRELIMS (2027-03-19) | Warmup: 08:00:00 | Start: 09:15:00

  • Event #1: MIXED 12U 200 Free Relay
  • Event #3: MIXED 14U 200 Free Relay
  • Event #5: MIXED Open 200 Free Relay
  • Event #7: GIRLS 10U 200 Free
  • Event #8: BOYS 10U 200 Free
  • Event #9: GIRLS 11-12 200 Free
  • Event #10: BOYS 11-12 200 Free
  • Event #11: GIRLS 13-14 200 Free
  • Event #12: BOYS 13-14 200 Free
  • Event #13: GIRLS Open 200 Free
  • Event #14: BOYS Open 200 Free
  • Event #15: GIRLS 10U 100 Breast
  • Event #16: BOYS 10U 100 Breast
  • Event #17: GIRLS 11-12 100 Breast
  • Event #18: BOYS 11-12 100 Breast
  • Event #19: GIRLS 13-14 100 Breast
  • Event #20: BOYS 13-14 100 Breast
  • Event #21: GIRLS Open 100 Breast
  • Event #22: BOYS Open 100 Breast
  • Event #23: GIRLS 10U 100 Fly
  • Event #24: BOYS 10U 100 Fly
  • Event #25: GIRLS 11-12 100 Fly
  • Event #26: BOYS 11-12 100 Fly
  • Event #27: GIRLS 13-14 100 Fly
  • Event #28: BOYS 13-14 100 Fly
  • Event #29: GIRLS Open 100 Fly
  • Event #30: BOYS Open 100 Fly
  • Event #31: GIRLS 10U 50 Back
  • Event #32: BOYS 10U 50 Back
  • Event #33: GIRLS 11-12 50 Back
  • Event #34: BOYS 11-12 50 Back
  • Event #35: GIRLS Open 400 IM
  • Event #36: BOYS Open 400 IM
  • Event #37: GIRLS 13-14 400 IM

Session 2 - FINALS (2027-03-19) | Warmup: 17:00:00 | Start: 18:00:00

  • Event #7: GIRLS 10U 200 Free
  • Event #8: BOYS 10U 200 Free
  • Event #9: GIRLS 11-12 200 Free
  • Event #10: BOYS 11-12 200 Free
  • Event #11: GIRLS 13-14 200 Free
  • Event #12: BOYS 13-14 200 Free
  • Event #13: GIRLS Open 200 Free
  • Event #14: BOYS Open 200 Free
  • Event #15: GIRLS 10U 100 Breast
  • Event #16: BOYS 10U 100 Breast
  • Event #17: GIRLS 11-12 100 Breast
  • Event #18: BOYS 11-12 100 Breast
  • Event #19: GIRLS 13-14 100 Breast
  • Event #20: BOYS 13-14 100 Breast
  • Event #21: GIRLS Open 100 Breast
  • Event #22: BOYS Open 100 Breast
  • Event #23: GIRLS 10U 100 Fly
  • Event #24: BOYS 10U 100 Fly
  • Event #25: GIRLS 11-12 100 Fly
  • Event #26: BOYS 11-12 100 Fly
  • Event #27: GIRLS 13-14 100 Fly
  • Event #28: BOYS 13-14 100 Fly
  • Event #29: GIRLS Open 100 Fly
  • Event #30: BOYS Open 100 Fly
  • Event #31: GIRLS 10U 50 Back
  • Event #32: BOYS 10U 50 Back
  • Event #33: GIRLS 11-12 50 Back
  • Event #34: BOYS 11-12 50 Back
  • Event #35: GIRLS Open 400 IM
  • Event #36: BOYS Open 400 IM
  • Event #37: GIRLS 13-14 400 IM
  • Event #38: BOYS 13-14 400 IM
  • Event #39: GIRLS 11-12 400 IM
  • Event #40: BOYS 11-12 400 IM

Session 3 - PRELIMS (2027-03-20) | Warmup: 08:30:00 | Start: 09:45:00

  • Event #41: MIXED 12U 200 Medley Relay
  • Event #43: MIXED 14U 200 Medley Relay
  • Event #45: MIXED Open 200 Medley Relay
  • Event #47: GIRLS 10U 100 IM
  • Event #48: BOYS 10U 100 IM
  • Event #49: GIRLS 11-12 100 IM
  • Event #50: BOYS 11-12 100 IM
  • Event #51: GIRLS 11-12 200 Fly
  • Event #52: BOYS 11-12 200 Fly
  • Event #53: GIRLS 13-14 200 Fly
  • Event #54: BOYS 13-14 200 Fly
  • Event #55: GIRLS Open 200 Fly
  • Event #56: BOYS Open 200 Fly
  • Event #57: GIRLS 10U 50 Free
  • Event #58: BOYS 10U 50 Free
  • Event #59: GIRLS 11-12 50 Free
  • Event #60: BOYS 11-12 50 Free
  • Event #61: GIRLS 13-14 50 Free
  • Event #62: BOYS 13-14 50 Free
  • Event #63: GIRLS Open 50 Free
  • Event #64: BOYS Open 50 Free
  • Event #65: GIRLS 11-12 200 Breast
  • Event #66: BOYS 11-12 200 Breast
  • Event #67: GIRLS 13-14 200 Breast
  • Event #68: BOYS 13-14 200 Breast
  • Event #69: GIRLS Open 200 Breast
  • Event #70: BOYS Open 200 Breast
  • Event #71: GIRLS 10U 100 Back
  • Event #72: BOYS 10U 100 Back
  • Event #73: GIRLS 11-12 100 Back
  • Event #74: BOYS 11-12 100 Back
  • Event #75: GIRLS 13-14 100 Back
  • Event #76: BOYS 13-14 100 Back
  • Event #77: GIRLS Open 100 Back

Session 4 - FINALS (2027-03-20) | Warmup: 17:00:00 | Start: 18:00:00

  • Event #47: GIRLS 10U 100 IM
  • Event #48: BOYS 10U 100 IM
  • Event #49: GIRLS 11-12 100 IM
  • Event #50: BOYS 11-12 100 IM
  • Event #51: GIRLS 11-12 200 Fly
  • Event #52: BOYS 11-12 200 Fly
  • Event #53: GIRLS 13-14 200 Fly
  • Event #54: BOYS 13-14 200 Fly
  • Event #55: GIRLS Open 200 Fly
  • Event #56: BOYS Open 200 Fly
  • Event #57: GIRLS 10U 50 Free
  • Event #58: BOYS 10U 50 Free
  • Event #59: GIRLS 11-12 50 Free
  • Event #60: BOYS 11-12 50 Free
  • Event #61: GIRLS 13-14 50 Free
  • Event #62: BOYS 13-14 50 Free
  • Event #63: GIRLS Open 50 Free
  • Event #64: BOYS Open 50 Free
  • Event #65: GIRLS 11-12 200 Breast
  • Event #66: BOYS 11-12 200 Breast
  • Event #67: GIRLS 13-14 200 Breast
  • Event #68: BOYS 13-14 200 Breast
  • Event #69: GIRLS Open 200 Breast
  • Event #70: BOYS Open 200 Breast
  • Event #71: GIRLS 10U 100 Back
  • Event #72: BOYS 10U 100 Back
  • Event #73: GIRLS 11-12 100 Back
  • Event #74: BOYS 11-12 100 Back
  • Event #75: GIRLS 13-14 100 Back
  • Event #76: BOYS 13-14 100 Back
  • Event #77: GIRLS Open 100 Back
  • Event #78: BOYS Open 100 Back
  • Event #79: GIRLS 11-12 500 Free
  • Event #80: BOYS 11-12 500 Free

Session 5 - PRELIMS (2027-03-21) | Warmup: 08:30:00 | Start: 09:45:00

  • Event #85: GIRLS 10U 200 IM
  • Event #86: BOYS 10U 200 IM
  • Event #87: GIRLS 11-12 200 IM
  • Event #88: BOYS 11-12 200 IM
  • Event #89: GIRLS 13-14 200 IM
  • Event #90: BOYS 13-14 200 IM
  • Event #91: GIRLS Open 200 IM
  • Event #92: BOYS Open 200 IM
  • Event #93: GIRLS 10U 50 Fly
  • Event #94: BOYS 10U 50 Fly
  • Event #95: GIRLS 11-12 50 Fly
  • Event #96: BOYS 11-12 50 Fly
  • Event #97: GIRLS 11-12 200 Back
  • Event #98: BOYS 11-12 200 Back
  • Event #99: GIRLS 13-14 200 Back
  • Event #100: BOYS 13-14 200 Back
  • Event #101: GIRLS Open 200 Back
  • Event #102: BOYS Open 200 Back
  • Event #103: GIRLS 10U 50 Breast
  • Event #104: BOYS 10U 50 Breast
  • Event #105: GIRLS 11-12 50 Breast
  • Event #106: BOYS 11-12 50 Breast
  • Event #107: GIRLS 10U 100 Free
  • Event #108: BOYS 10U 100 Free
  • Event #109: GIRLS 11-12 100 Free
  • Event #110: BOYS 11-12 100 Free
  • Event #111: GIRLS 13-14 100 Free
  • Event #112: BOYS 13-14 100 Free
  • Event #113: GIRLS Open 100 Free
  • Event #114: BOYS Open 100 Free
  • Event #115: GIRLS Open 1000 Free
  • Event #116: BOYS Open 1000 Free
  • Event #117: GIRLS Open 1650 Free
  • Event #118: BOYS Open 1650 Free

Session 6 - FINALS (2027-03-21) | Warmup: 17:00:00 | Start: 18:00:00

  • Event #85: GIRLS 10U 200 IM
  • Event #86: BOYS 10U 200 IM
  • Event #87: GIRLS 11-12 200 IM
  • Event #88: BOYS 11-12 200 IM
  • Event #89: GIRLS 13-14 200 IM
  • Event #90: BOYS 13-14 200 IM
  • Event #91: GIRLS Open 200 IM
  • Event #92: BOYS Open 200 IM
  • Event #93: GIRLS 10U 50 Fly
  • Event #94: BOYS 10U 50 Fly
  • Event #95: GIRLS 11-12 50 Fly
  • Event #96: BOYS 11-12 50 Fly
  • Event #97: GIRLS 11-12 200 Back
  • Event #98: BOYS 11-12 200 Back
  • Event #99: GIRLS 13-14 200 Back
  • Event #100: BOYS 13-14 200 Back
  • Event #101: GIRLS Open 200 Back
  • Event #102: BOYS Open 200 Back
  • Event #103: GIRLS 10U 50 Breast
  • Event #104: BOYS 10U 50 Breast
  • Event #105: GIRLS 11-12 50 Breast
  • Event #106: BOYS 11-12 50 Breast
  • Event #107: GIRLS 10U 100 Free
  • Event #108: BOYS 10U 100 Free
  • Event #109: GIRLS 11-12 100 Free
  • Event #110: BOYS 11-12 100 Free
  • Event #111: GIRLS 13-14 100 Free
  • Event #112: BOYS 13-14 100 Free
  • Event #113: GIRLS Open 100 Free
  • Event #114: BOYS Open 100 Free

SwimSeasons — Youth Competitive Swim Meet Schedule & Progression Tracking

SwimSeasons automates competitive youth swim meet data processing. View real-time meet schedules, session start times, event timelines, heat sheets, and USA Swimming motivational time standards (AAAA, AAA, AA, A, BB, B). Track swimmers across Long Course Meters (LCM), Short Course Yards (SCY), and Short Course Meters (SCM) courses. Analyze event qualifiers, swimmer seed times, personal bests, and time standard cuts across all official meet sessions.